Usage Statistics for www.paintball.bydgoszcz.pl

Summary Period: February 2018
Generated 01-Mar-2018 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2018
Total Hits 262
Total Files 16
Total Pages 161
Total Visits 122
Total kB Files 653
Total kB In 0
Total kB Out 0
Total Unique Sites 106
Total Unique URLs 6
. Avg Max
Hits per Hour 0 12
Hits per Day 9 17
Files per Day 0 4
Pages per Day 5 11
Visits per Day 4 9
kB Files per Day 23 184
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16
Code 304 - Not Modified 1
Code 403 - Forbidden 135
Code 404 - Not Found 110

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 2.29% 0 0.00% 4 2.48% 4 3.28% 6 5.66% 1 0.16% 0 0.00% 0 0.00%
2 13 4.96% 0 0.00% 11 6.83% 6 4.92% 5 4.72% 2 0.35% 0 0.00% 0 0.00%
3 10 3.82% 0 0.00% 7 4.35% 6 4.92% 8 7.55% 2 0.27% 0 0.00% 0 0.00%
4 7 2.67% 1 6.25% 2 1.24% 2 1.64% 5 4.72% 184 28.20% 0 0.00% 0 0.00%
5 7 2.67% 0 0.00% 4 2.48% 3 2.46% 5 4.72% 1 0.14% 0 0.00% 0 0.00%
6 12 4.58% 0 0.00% 6 3.73% 5 4.10% 7 6.60% 2 0.33% 0 0.00% 0 0.00%
7 7 2.67% 0 0.00% 7 4.35% 5 4.10% 5 4.72% 1 0.21% 0 0.00% 0 0.00%
8 11 4.20% 2 12.50% 5 3.11% 5 4.10% 7 6.60% 14 2.15% 0 0.00% 0 0.00%
9 5 1.91% 0 0.00% 3 1.86% 3 2.46% 4 3.77% 1 0.14% 0 0.00% 0 0.00%
10 10 3.82% 2 12.50% 5 3.11% 5 4.10% 8 7.55% 14 2.13% 0 0.00% 0 0.00%
11 9 3.44% 0 0.00% 7 4.35% 4 3.28% 4 3.77% 1 0.18% 0 0.00% 0 0.00%
12 14 5.34% 4 25.00% 10 6.21% 5 4.10% 7 6.60% 11 1.61% 0 0.00% 0 0.00%
13 4 1.53% 0 0.00% 2 1.24% 2 1.64% 3 2.83% 1 0.12% 0 0.00% 0 0.00%
14 13 4.96% 0 0.00% 8 4.97% 7 5.74% 8 7.55% 2 0.33% 0 0.00% 0 0.00%
15 6 2.29% 0 0.00% 3 1.86% 3 2.46% 4 3.77% 1 0.16% 0 0.00% 0 0.00%
16 7 2.67% 0 0.00% 4 2.48% 3 2.46% 4 3.77% 1 0.20% 0 0.00% 0 0.00%
17 10 3.82% 0 0.00% 6 3.73% 4 3.28% 8 7.55% 2 0.23% 0 0.00% 0 0.00%
18 6 2.29% 0 0.00% 5 3.11% 5 4.10% 6 5.66% 1 0.19% 0 0.00% 0 0.00%
19 8 3.05% 0 0.00% 5 3.11% 4 3.28% 4 3.77% 1 0.22% 0 0.00% 0 0.00%
20 17 6.49% 0 0.00% 10 6.21% 8 6.56% 7 6.60% 3 0.51% 0 0.00% 0 0.00%
21 4 1.53% 0 0.00% 2 1.24% 2 1.64% 4 3.77% 1 0.11% 0 0.00% 0 0.00%
22 13 4.96% 0 0.00% 10 6.21% 4 3.28% 6 5.66% 2 0.35% 0 0.00% 0 0.00%
23 16 6.11% 2 12.50% 9 5.59% 9 7.38% 12 11.32% 15 2.28% 0 0.00% 0 0.00%
24 7 2.67% 1 6.25% 2 1.24% 2 1.64% 6 5.66% 184 28.20% 0 0.00% 0 0.00%
25 6 2.29% 1 6.25% 4 2.48% 2 1.64% 3 2.83% 184 28.19% 0 0.00% 0 0.00%
26 9 3.44% 1 6.25% 4 2.48% 3 2.46% 6 5.66% 12 1.91% 0 0.00% 0 0.00%
27 11 4.20% 2 12.50% 6 3.73% 5 4.10% 6 5.66% 5 0.73% 0 0.00% 0 0.00%
28 14 5.34% 0 0.00% 10 6.21% 6 4.92% 7 6.60% 3 0.40% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 16 6.11% 0 0 0.00% 0 11 6.83% 0 3 0.39% 0 0 0.00% 0 0 0.00%
1 0 23 8.78% 0 0 0.00% 0 17 10.56% 0 4 0.63% 0 0 0.00% 0 0 0.00%
2 0 2 0.76% 0 0 0.00% 0 1 0.62% 0 0 0.05% 0 0 0.00% 0 0 0.00%
3 0 9 3.44% 0 0 0.00% 0 5 3.11% 0 2 0.25% 0 0 0.00% 0 0 0.00%
4 0 22 8.40% 0 1 6.25% 0 9 5.59% 1 15 2.37% 0 0 0.00% 0 0 0.00%
5 0 9 3.44% 0 0 0.00% 0 5 3.11% 0 2 0.25% 0 0 0.00% 0 0 0.00%
6 0 10 3.82% 0 0 0.00% 0 7 4.35% 0 2 0.27% 0 0 0.00% 0 0 0.00%
7 0 7 2.67% 0 0 0.00% 0 4 2.48% 0 1 0.20% 0 0 0.00% 0 0 0.00%
8 0 11 4.20% 0 1 6.25% 0 7 4.35% 7 185 28.33% 0 0 0.00% 0 0 0.00%
9 0 6 2.29% 0 1 6.25% 0 3 1.86% 7 184 28.18% 0 0 0.00% 0 0 0.00%
10 0 14 5.34% 0 2 12.50% 0 5 3.11% 1 15 2.23% 0 0 0.00% 0 0 0.00%
11 0 16 6.11% 0 0 0.00% 0 11 6.83% 0 3 0.44% 0 0 0.00% 0 0 0.00%
12 0 2 0.76% 0 0 0.00% 0 1 0.62% 0 0 0.05% 0 0 0.00% 0 0 0.00%
13 0 10 3.82% 0 0 0.00% 0 7 4.35% 0 2 0.27% 0 0 0.00% 0 0 0.00%
14 0 10 3.82% 0 2 12.50% 0 7 4.35% 0 4 0.68% 0 0 0.00% 0 0 0.00%
15 0 9 3.44% 0 0 0.00% 0 4 2.48% 0 2 0.26% 0 0 0.00% 0 0 0.00%
16 0 6 2.29% 0 0 0.00% 0 4 2.48% 0 1 0.16% 0 0 0.00% 0 0 0.00%
17 0 10 3.82% 0 0 0.00% 0 8 4.97% 0 2 0.29% 0 0 0.00% 0 0 0.00%
18 0 15 5.73% 0 4 25.00% 0 12 7.45% 0 11 1.65% 0 0 0.00% 0 0 0.00%
19 0 7 2.67% 0 0 0.00% 0 6 3.73% 0 1 0.13% 0 0 0.00% 0 0 0.00%
20 0 7 2.67% 0 0 0.00% 0 5 3.11% 0 1 0.17% 0 0 0.00% 0 0 0.00%
21 0 12 4.58% 0 0 0.00% 0 6 3.73% 0 2 0.34% 0 0 0.00% 0 0 0.00%
22 0 21 8.02% 0 5 31.25% 0 11 6.83% 7 210 32.17% 0 0 0.00% 0 0 0.00%
23 0 8 3.05% 0 0 0.00% 0 5 3.11% 0 2 0.23% 0 0 0.00% 0 0 0.00%

Top 5 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 5 1.91% 6 1.00% 0 0.00% 0 0.00% /kontakt.html
2 4 1.53% 46 6.98% 0 0.00% 0 0.00% /style.css
3 3 1.15% 4 0.65% 0 0.00% 0 0.00% /galeria.html
4 1 0.38% 2 0.32% 0 0.00% 0 0.00% /news.html
5 1 0.38% 2 0.32% 0 0.00% 0 0.00% /of.html

Top 5 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 1.53% 46 6.98% 0 0.00% 0 0.00% /style.css
2 5 1.91% 6 1.00% 0 0.00% 0 0.00% /kontakt.html
3 3 1.15% 4 0.65% 0 0.00% 0 0.00% /galeria.html
4 1 0.38% 2 0.32% 0 0.00% 0 0.00% /news.html
5 1 0.38% 2 0.32% 0 0.00% 0 0.00% /of.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 5 1.91% 3 50.00% /kontakt.html
2 3 1.15% 2 33.33% /galeria.html
3 1 0.38% 1 16.67% /news.html

Top 106 of 106 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13 4.96% 0 0.00% 2 0.35% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
2 11 4.20% 0 0.00% 2 0.32% 0 0.00% 0 0.00% 2 1.64% 185.140.123.242
3 10 3.82% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 10 8.20% 13.56.229.65
4 10 3.82% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 7 5.74% 66.249.64.30
5 9 3.44% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 2 1.64% 176.119.36.167
6 9 3.44% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 1 0.82% 201.18.18.173
7 8 3.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 3.28% 188.165.200.217
8 7 2.67% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 0 0.00% 46.229.164.98
9 7 2.67% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 1 0.82% 51.254.199.179
10 6 2.29% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 4 3.28% 66.249.75.144
11 5 1.91% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 0 0.00% 46.229.164.101
12 5 1.91% 4 25.00% 9 1.37% 0 0.00% 0 0.00% 1 0.82% 5.188.211.26
13 5 1.91% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 4 3.28% 66.249.64.210
14 4 1.53% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.82% 104.236.120.213
15 4 1.53% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.82% 104.236.37.231
16 4 1.53% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.82% 104.236.8.158
17 4 1.53% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 4 3.28% 192.187.101.178
18 4 1.53% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
19 4 1.53% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 2 1.64% 66.249.70.14
20 4 1.53% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 2 1.64% 66.249.75.146
21 4 1.53% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 3 2.46% 66.249.75.148
22 3 1.15% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 0 0.00% 40.77.167.83
23 3 1.15% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 3 2.46% 66.249.64.1
24 3 1.15% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.82% 66.249.64.31
25 3 1.15% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.82% 66.249.66.64
26 3 1.15% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 2 1.64% 66.249.75.204
27 3 1.15% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.82% 79.189.4.155
28 3 1.15% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 2 1.64% 89.74.31.130
29 3 1.15% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 0.82% 91.200.12.9
30 3 1.15% 2 12.50% 3 0.51% 0 0.00% 0 0.00% 1 0.82% 91.209.51.22
31 3 1.15% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 2 1.64% 93.174.93.71
32 2 0.76% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.82% 103.240.17.73
33 2 0.76% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.82% 137.74.92.77
34 2 0.76% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.82% 144.76.80.151
35 2 0.76% 1 6.25% 1 0.18% 0 0.00% 0 0.00% 1 0.82% 157.55.39.103
36 2 0.76% 1 6.25% 1 0.18% 0 0.00% 0 0.00% 1 0.82% 157.55.39.34
37 2 0.76% 1 6.25% 1 0.18% 0 0.00% 0 0.00% 1 0.82% 157.55.39.9
38 2 0.76% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.82% 162.247.72.200
39 2 0.76% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.82% 192.151.145.178
40 2 0.76% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.82% 192.36.27.4
41 2 0.76% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 2 1.64% 193.70.34.209
42 2 0.76% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.82% 213.159.38.90
43 2 0.76% 1 6.25% 183 28.07% 0 0.00% 0 0.00% 0 0.00% 216.244.66.245
44 2 0.76% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.82% 51.15.196.209
45 2 0.76% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.82% 54.37.85.62
46 2 0.76% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.82% 64.246.161.42
47 2 0.76% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 2 1.64% 66.249.64.214
48 2 0.76% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.82% 66.249.75.206
49 2 0.76% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.82% 66.249.75.91
50 2 0.76% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.82% 91.233.25.248
51 2 0.76% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 1 0.82% 94.152.156.111
52 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 109.61.14.78
53 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 146.185.205.127
54 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 148.251.190.210
55 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.39.0
56 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.39.24
57 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.39.27
58 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.39.57
59 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 176.107.130.126
60 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 176.116.5.145
61 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 178.171.31.231
62 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 185.38.14.215
63 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 193.70.122.214
64 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 199.30.24.127
65 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 199.30.24.199
66 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 199.30.24.211
67 1 0.38% 1 6.25% 11 1.74% 0 0.00% 0 0.00% 0 0.00% 199.30.24.242
68 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 199.30.25.38
69 1 0.38% 1 6.25% 11 1.74% 0 0.00% 0 0.00% 0 0.00% 207.46.13.106
70 1 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.82% 207.46.13.188
71 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 210.1.225.79
72 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 213.239.205.118
73 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 216.74.102.236
74 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 217.147.169.231
75 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 217.147.169.253
76 1 0.38% 1 6.25% 183 28.04% 0 0.00% 0 0.00% 0 0.00% 217.182.132.81
77 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 23.253.82.146
78 1 0.38% 1 6.25% 11 1.74% 0 0.00% 0 0.00% 0 0.00% 40.77.167.0
79 1 0.38% 1 6.25% 11 1.74% 0 0.00% 0 0.00% 0 0.00% 40.77.167.35
80 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 46.229.168.69
81 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 46.229.168.72
82 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 46.229.170.197
83 1 0.38% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.82% 5.101.156.31
84 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 54.36.150.106
85 1 0.38% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.82% 62.156.163.5
86 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.64.212
87 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.65.144
88 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.249.65.146
89 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.249.65.148
90 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.66.11
91 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.249.66.66
92 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.249.66.90
93 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.249.69.118
94 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.249.69.144
95 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.69.146
96 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.249.69.86
97 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.249.70.12
98 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.249.70.16
99 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.249.73.219
100 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.73.220
101 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.249.73.221
102 1 0.38% 1 6.25% 183 28.04% 0 0.00% 0 0.00% 0 0.00% 66.249.75.208
103 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 66.97.29.21
104 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 85.25.49.228
105 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 88.198.22.8
106 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.82% 88.204.184.111

Top 10 of 106 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 0.76% 1 6.25% 183 28.07% 0 0.00% 0 0.00% 0 0.00% 216.244.66.245
2 1 0.38% 1 6.25% 183 28.04% 0 0.00% 0 0.00% 0 0.00% 217.182.132.81
3 1 0.38% 1 6.25% 183 28.04% 0 0.00% 0 0.00% 0 0.00% 66.249.75.208
4 1 0.38% 1 6.25% 11 1.74% 0 0.00% 0 0.00% 0 0.00% 199.30.24.242
5 1 0.38% 1 6.25% 11 1.74% 0 0.00% 0 0.00% 0 0.00% 207.46.13.106
6 1 0.38% 1 6.25% 11 1.74% 0 0.00% 0 0.00% 0 0.00% 40.77.167.0
7 1 0.38% 1 6.25% 11 1.74% 0 0.00% 0 0.00% 0 0.00% 40.77.167.35
8 5 1.91% 4 25.00% 9 1.37% 0 0.00% 0 0.00% 1 0.82% 5.188.211.26
9 3 1.15% 2 12.50% 3 0.51% 0 0.00% 0 0.00% 1 0.82% 91.209.51.22
10 13 4.96% 0 0.00% 2 0.35% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102

Usage by Location for February 2018

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 109 41.60% 9 56.25% 432 66.22% 0 0.00% 0 0.00% United States
2 104 39.69% 6 37.50% 28 4.31% 0 0.00% 0 0.00% Unresolved/Unknown
3 10 3.82% 1 6.25% 185 28.29% 0 0.00% 0 0.00% Great Britain (UK)
4 9 3.44% 0 0.00% 2 0.30% 0 0.00% 0 0.00% Brazil
5 7 2.67% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Germany
6 6 2.29% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Poland
7 5 1.91% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Ukraine
8 3 1.15% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Canada
9 3 1.15% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Italy
10 2 0.76% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Sweden
11 2 0.76% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Turkey
12 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Kazakhstan
13 1 0.38% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.01